Turbos Universe

The table below shows the Turbos product range, with the main characteristics (Underlying, type, knock-out level, maturity...) for each product. You can choose and trade (virtually) your turbo from this table, by clicking on "Trade now".

Remember: Turbos provide, to private investors, geared exposure on bullish or bearish views for underlying asset at a fraction of its cost. With a limited life period and transparent prices. Turbos contain a protection (stop-loss feature) known as a knock-out barrier: should the market go against your view and the barrier be hit, the turbo expires worthless. Unlike other type of geared instruments, the knock-out barrier is in built from the start into the issue price (at no extra-cost).

So, in this way, Turbos combine "geared" returns with limited risk.

Code Underlying
(Mid Price)
Type Strike KO Parity Maturity Mid Price %
Change
Trade
T224 .FTSE (5,640.57) Long 4,200 4,200 1,000 19-Mar-2010 1.47 2.27 [Trade Now]
T225 .FTSE (5,640.57) Long 4,300 4,300 1,000 19-Mar-2010 1.37 2.38 [Trade Now]
T226 .FTSE (5,640.57) Long 4,400 4,400 1,000 19-Mar-2010 1.27 2.63 [Trade Now]
T228 .DAX (5,873.07) Long 4,800 4,800 1,000 19-Mar-2010 1.08 4.70 [Trade Now]
T229 .DAX (5,873.07) Long 5,000 5,000 1,000 19-Mar-2010 0.90 5.54 [Trade Now]
T230 .DAX (5,873.07) Short 5,900 5,900 1,000 19-Mar-2010 0.00 0.00 [Trade Now]
T231 .STOXX50E (2,901.00) Long 2,400 2,400 1,000 19-Mar-2010 0.49 5.96 [Trade Now]
T234 .FTSE (5,640.57) Long 4,500 4,500 1,000 17-Jun-2010 1.13 2.88 [Trade Now]
T235 .FTSE (5,640.57) Long 4,600 4,600 1,000 17-Jun-2010 1.03 3.04 [Trade Now]
T236 .FTSE (5,640.57) Long 4,700 4,700 1,000 17-Jun-2010 0.94 3.32 [Trade Now]
T238 .FTSE (5,640.57) Short 5,300 5,300 1,000 17-Jun-2010 0.00 0.00 [Trade Now]
T241 .DAX (5,873.07) Long 5,100 5,100 1,000 17-Jun-2010 0.84 5.57 [Trade Now]
T242 .DAX (5,873.07) Long 5,200 5,200 1,000 17-Jun-2010 0.76 6.07 [Trade Now]
T244 .FTSE (5,640.57) Long 4,800 4,800 1,000 16-Sep-2010 0.83 3.75 [Trade Now]
T245 .FTSE (5,640.57) Short 5,700 5,700 1,000 16-Sep-2010 0.21 -13.55 [Trade Now]
T246 .FTSE (5,640.57) Short 6,000 6,000 1,000 16-Sep-2010 0.54 -5.50 [Trade Now]
T247 .DAX (5,873.07) Short 6,200 6,200 1,000 16-Sep-2010 0.37 -8.54 [Trade Now]
T248 .DAX (5,873.07) Short 6,500 6,500 1,000 16-Sep-2010 0.61 -5.25 [Trade Now]
T249 .STOXX50E (2,901.00) Long 2,600 2,600 1,000 16-Sep-2010 0.27 8.64 [Trade Now]
T250 .STOXX50E (2,901.00) Short 3,200 3,200 1,000 16-Sep-2010 0.38 -5.26 [Trade Now]
T251 .FTSE (5,640.57) Long 4,900 4,900 1,000 17-Sep-2010 0.74 4.04 [Trade Now]
T253 L250.L (1,001.41) Long 8 8 1 17-Sep-2010 2.02 4.58 [Trade Now]
T254 L250.L (1,001.41) Long 9 9 1 17-Sep-2010 1.56 5.73 [Trade Now]
T256 L250.L (1,001.41) Short 10 10 1 17-Sep-2010 0.43 -11.19 [Trade Now]
T257 L250.L (1,001.41) Short 11 11 1 17-Sep-2010 0.92 -8.76 [Trade Now]
T258 L250.L (1,001.41) Short 11 11 1 17-Sep-2010 1.39 -5.88 [Trade Now]
T259 L250.L (1,001.41) Short 12 12 1 17-Sep-2010 1.87 -4.54 [Trade Now]
T260 .FTSE (5,640.57) Long 5,000 5,000 1,000 17-Sep-2010 0.64 4.58 [Trade Now]
T263 .FTSE (5,640.57) Short 5,800 5,800 1,000 17-Dec-2010 0.36 -8.26 [Trade Now]
T264 .FTSE (5,640.57) Short 5,900 5,900 1,000 17-Dec-2010 0.47 -6.52 [Trade Now]
T265 .FTSE (5,640.57) Short 6,200 6,200 1,000 17-Dec-2010 0.77 -3.91 [Trade Now]
T268 .DAX (5,873.07) Short 6,800 6,800 1,000 17-Dec-2010 0.87 -3.61 [Trade Now]
T270 .STOXX50E (2,901.00) Short 3,100 3,100 1,000 17-Dec-2010 0.30 -7.31 [Trade Now]
T271 .STOXX50E (2,901.00) Short 3,300 3,300 1,000 17-Dec-2010 0.48 -3.91 [Trade Now]
T272 .STOXX50E (2,901.00) Short 3,400 3,400 1,000 17-Dec-2010 0.57 -3.19 [Trade Now]
T273 .FTSE (5,640.57) Short 5,500 5,500 1,000 17-Dec-2010 0.00 0.00 [Trade Now]
T274 .FTSE (5,640.57) Short 5,600 5,600 1,000 17-Dec-2010 0.00 0.00 [Trade Now]


pdf Guide To SG Turbos Trading Challenge 2009.

Recognised and rewarded expertise

Shares 2008 Winner
'Best Covered Warrant Provider'
Risk Interdealer Rankings 2008
'SGCIB voted No.1 Global Provider in Equity derivatives'
Investment awards 2008
'Innovation of the year 2008'