Prize Leagues

Below is the contestants ranking in the individual competition, updated every 30 minutes during market hours! Contestants have the chance to win grand prizes (left table) and monthly prizes (right table), so follow up your ranking (position) day after day, month after month!

You can access the Top 250 ranking at any time:

Winners and Prizes
1st monthly prizes Performance calculation: Start date Monday 16th March 2009 - End date Thursday 9th April 2009.
Monthly winners's announcement on Tuesday 14th April 2009
1. julies
2. Bunlop
3. EricSim
2nd monthly prizes Performance calculation: Start date Tuesday 14th April 2009 - End date Friday 15th May 2009.
Monthly winners's announcement on Monday 18th May 2009
1. will249249
2. julies
3. Bunlop
3rd monthly prizes Performance calculation: Start date Monday 18th May 2009 - End date Friday 12th June 2009.
Monthly winners's announcement on Monday 15th June 2009
1. will249249
2. Bunlop
3. bcrafty
Overall Prize Performance calculation: Start date Monday 16th March 2009 - Friday 12th June 2009.
Overall Prize winners's announcement on Monday 15th June 2009.

Overall League - Top 250

16th March 2009, as of today
Last update: 12/06/2009 16:30

Position User Value £ Gain %
unc 1 (1) will249249 3,226,122.71 32,161.23%
unc 2 (2) julies 1,331,754.26 13,217.54%
unc 3 (3) Bunlop 1,307,280.66 12,972.81%
unc 4 (4) bcrafty 64,862.54 548.63%
unc 5 (5) Landshark 54,617.31 446.17%
up 6 (7) Mrs Coulter 52,822.77 428.23%
down 7 (6) r5ach 50,053.78 400.54%
unc 8 (8) Mona 41,561.96 315.62%
unc 9 (9) bigbuddah 37,187.45 271.87%
unc 10 (10) gardyne1 33,425.79 234.26%
unc 11 (11) IAmHereToWin 29,449.57 194.50%
unc 12 (12) Corduroy 28,833.44 188.33%
up 13 (18) Cornishman 25,163.94 151.64%
up 14 (33) bob dylan 24,448.68 144.49%
down 15 (13) Herman Toothrot 24,197.21 141.97%
down 16 (15) MOJO 23,549.90 135.50%
down 17 (14) mitchellsevilla 23,131.94 131.32%
down 18 (16) Kaliwater 23,069.32 130.69%
down 19 (17) bdeclercq 23,035.06 130.35%
unc 20 (20) andylloyd58 22,362.60 123.63%
up 21 (28) Potty 22,007.74 120.08%
up 22 (23) hoynala 21,760.99 117.61%
down 23 (22) ncpathak 21,600.71 116.01%
down 24 (19) APOWELL50 21,217.67 112.18%
unc 25 (25) hoyneag 21,033.04 110.33%
up 26 (35) Cheuk yin 20,770.17 107.70%
unc 27 (27) gonzae 20,749.95 107.50%
up 28 (30) Mikedray 20,609.19 106.09%
unc 29 (29) kadir 20,576.19 105.76%
down 30 (21) HarryBo 20,512.83 105.13%
up 31 (42) richiebbb 20,451.23 104.51%
down 32 (24) J team 20,274.67 102.75%
up 33 (34) kkchunkyman 20,216.63 102.17%
down 34 (26) vomitonthefloor 20,205.77 102.06%
up 35 (37) timdrayson 20,157.00 101.57%
down 36 (32) mikewicks 20,063.47 100.63%
down 37 (31) pbrunel 19,835.00 98.35%
up 38 (40) cabrito 19,676.20 96.76%
unc 39 (39) johnbc70 19,648.75 96.49%
down 40 (38) Jaymin Patel 19,604.23 96.04%
unc 41 (41) bonefish 19,337.69 93.38%
up 42 (44) LateonOrient 19,295.13 92.95%
down 43 (36) mallorqui 19,134.00 91.34%
up 44 (46) Linz 19,037.23 90.37%
up 45 (49) Chadsmoke 18,842.49 88.42%
up 46 (48) madinina 18,817.37 88.17%
up 47 (52) Martin 18,689.20 86.89%
down 48 (45) gevans70 18,573.68 85.74%
down 49 (43) nogoodboyo 18,559.76 85.60%
up 50 (54) brendonmoran 18,432.10 84.32%
up 51 (53) CREDITCRUNCH 18,378.54 83.79%
up 52 (56) bluestarline 18,333.83 83.34%
down 53 (47) toptrade 18,305.00 83.05%
up 54 (57) JASPERS21 18,030.01 80.30%
unc 55 (55) dalesanders690 18,023.63 80.24%
up 56 (62) traderboi 17,909.50 79.10%
down 57 (50) holt2b 17,712.24 77.12%
down 58 (51) swhite 17,667.88 76.68%
down 59 (58) bullshare 17,616.00 76.16%
up 60 (72) Adanni 17,439.10 74.39%
up 61 (90) james500 17,432.05 74.32%
up 62 (67) rosshen 17,422.00 74.22%
up 63 (65) AkiraBel 17,367.80 73.68%
down 64 (63) sawgold 17,333.19 73.33%
up 65 (75) MiniTree 17,245.37 72.45%
up 66 (76) DavidOumamar 17,221.72 72.22%
up 67 (79) fifi lafay 17,111.47 71.11%
up 68 (73) pemburyam 17,108.53 71.09%
up 69 (70) GaelicTbelle 17,042.30 70.42%
down 70 (60) theburner 17,020.73 70.21%
up 71 (87) PoloV 16,995.40 69.95%
down 72 (71) wicksyuk03 16,990.40 69.90%
down 73 (66) scottrader 16,965.94 69.66%
unc 74 (74) King Tut 16,904.30 69.04%
down 75 (59) mpassman 16,856.75 68.57%
down 76 (64) jhon 16,808.90 68.09%
up 77 (80) matt10a 16,792.59 67.93%
down 78 (77) tomfry1982 16,788.09 67.88%
up 79 (81) julienlauden 16,554.41 65.54%
down 80 (78) Bravo 16,489.98 64.90%
down 81 (69) Reville 16,479.71 64.80%
down 82 (68) phil3140 16,352.89 63.53%
up 83 (105) redleader 16,216.20 62.16%
down 84 (82) Shandy 16,181.54 61.82%
up 85 (89) The Fritz 15,974.85 59.75%
down 86 (85) robuyb 15,962.40 59.62%
down 87 (61) Hunter L 15,947.35 59.47%
down 88 (86) guyanese 15,908.48 59.08%
up 89 (91) bembers 15,781.92 57.82%
up 90 (130) Rick Muir 15,772.46 57.72%
up 91 (92) Big H 15,771.29 57.71%
up 92 (100) Vinzaghi 15,755.86 57.56%
up 93 (112) igdi 15,743.18 57.43%
up 94 (102) david stemp 15,736.00 57.36%
up 95 (96) Culcreuch 15,695.06 56.95%
down 96 (93) PRINCE 15,692.31 56.92%
unc 97 (97) woodhead 15,678.91 56.79%
up 98 (99) marekosiol 15,525.67 55.26%
down 99 (95) Ethicsisforwhimps 15,507.49 55.07%
down 100 (88) Barky 15,497.74 54.98%
unc 101 (101) sdudley 15,477.71 54.78%
down 102 (83) Fenton 15,458.44 54.58%
down 103 (94) xavier 15,373.40 53.73%
down 104 (103) chabertish 15,310.85 53.11%
up 105 (107) sc0ttyd0g 15,310.00 53.10%
down 106 (104) DrVelcro 15,273.22 52.73%
down 107 (84) andy42 15,230.09 52.30%
up 108 (116) alexdennis 15,187.73 51.88%
down 109 (106) marco 15,167.10 51.67%
down 110 (98) Camille PI 15,141.82 51.42%
up 111 (113) Daikoku 15,038.15 50.38%
up 112 (122) mattytyke 14,953.47 49.53%
up 113 (146) beef4dinner 14,928.60 49.29%
up 114 (115) Jamboree 14,917.00 49.17%
down 115 (110) richardg 14,837.33 48.37%
up 116 (124) Simzaghi 14,744.70 47.45%
unc 117 (117) revinder 14,717.00 47.17%
up 118 (127) Shoreham 14,716.55 47.17%
unc 119 (119) m78ridley 14,710.65 47.11%
down 120 (108) Rory 14,693.33 46.93%
down 121 (114) steftrade 14,648.00 46.48%
down 122 (111) Cardo81 14,646.13 46.46%
down 123 (109) everyoneawinner 14,580.89 45.81%
down 124 (121) hickeymb 14,574.07 45.74%
down 125 (123) ViviLand 14,555.37 45.55%
down 126 (125) EC Trading 14,539.03 45.39%
up 127 (133) TensaZangetsu 14,538.83 45.39%
up 128 (143) Falconia 14,460.50 44.61%
down 129 (126) noraa09 14,311.16 43.11%
up 130 (136) ladz 14,306.56 43.07%
up 131 (134) paraguay 14,256.40 42.56%
down 132 (131) NickyMo 14,247.30 42.47%
down 133 (128) snapper7 14,176.59 41.77%
down 134 (132) Cornflakes 14,157.63 41.58%
up 135 (168) Ruth B 14,114.03 41.14%
up 136 (144) yani4ar 14,103.42 41.03%
up 137 (142) Colin Campbell 14,068.38 40.68%
down 138 (120) Killer Whale 13,983.30 39.83%
up 139 (147) abogdanovsky 13,905.30 39.05%
down 140 (118) Fryed1 13,904.67 39.05%
down 141 (137) christodouloug 13,883.91 38.84%
down 142 (138) ducktrader 13,863.24 38.63%
down 143 (135) ziggymarlon 13,838.70 38.39%
up 144 (145) fencesitter 13,822.93 38.23%
up 145 (157) Citrus Direct 13,696.12 36.96%
up 146 (150) ducktrader1 13,692.24 36.92%
up 147 (199) iann2009 13,673.13 36.73%
up 148 (160) warrantlover 13,624.29 36.24%
down 149 (129) john leeks 13,601.38 36.01%
up 150 (155) tournure 13,550.03 35.50%
up 151 (158) G Man 13,545.53 35.46%
down 152 (141) GoodDeal 13,544.83 35.45%
down 153 (148) cookers68 13,439.20 34.39%
down 154 (139) Martinr798 13,426.65 34.27%
down 155 (154) ckone 13,419.77 34.20%
down 156 (140) msmall3 13,367.20 33.67%
down 157 (149) billgad 13,348.77 33.49%
up 158 (161) qprsmithy 13,327.28 33.27%
down 159 (156) mariola 13,292.60 32.93%
up 160 (162) TPSABBO 13,286.20 32.86%
up 161 (163) scapital 13,223.62 32.24%
up 162 (164) Babbler 13,177.04 31.77%
down 163 (152) Shortlong 13,173.11 31.73%
up 164 (205) hazem 13,148.40 31.48%
unc 165 (165) sainiuc 13,139.25 31.39%
down 166 (153) tawana 13,109.70 31.10%
down 167 (151) iddn 13,012.24 30.12%
down 168 (166) 1fergie 12,875.62 28.76%
up 169 (211) darren5765 12,842.65 28.43%
up 170 (176) Monkeyface 12,828.91 28.29%
up 171 (177) perrytsb 12,810.00 28.10%
down 172 (167) chanyiking 12,789.51 27.90%
up 173 (174) jumpingjack 12,674.12 26.74%
down 174 (173) panashe 12,564.62 25.65%
up 175 (182) jcruddace 12,553.74 25.54%
up 176 (204) alextrader 12,542.68 25.43%
up 177 (185) gianfranco 12,524.40 25.24%
down 178 (159) Longplay 12,460.84 24.61%
down 179 (172) hc72 12,431.59 24.32%
down 180 (171) jmclinden 12,424.24 24.24%
up 181 (190) sparrow 12,418.00 24.18%
down 182 (169) Osterbrink 12,406.11 24.06%
up 183 (186) simonha 12,405.19 24.05%
down 184 (183) powertrader 12,374.84 23.75%
down 185 (180) chocolate 12,322.20 23.22%
up 186 (192) daviet13 12,258.20 22.58%
down 187 (170) alexiaaa 12,217.50 22.18%
up 188 (189) TPLANGE 12,159.12 21.59%
up 189 (195) rsaad 12,135.88 21.36%
up 190 (200) Hippo 12,127.47 21.27%
down 191 (178) jislaaik 12,067.15 20.67%
up 192 (203) SimonR 12,063.00 20.63%
down 193 (187) BigMick 12,060.85 20.61%
down 194 (191) computerblue 12,060.76 20.61%
up 195 (197) sgturbosgame 12,025.52 20.26%
down 196 (194) yamheid 12,007.10 20.07%
down 197 (184) fredmonta 11,995.92 19.96%
up 198 (202) jafnaim 11,991.01 19.91%
down 199 (175) Ryder71 11,977.93 19.78%
up 200 (275) sneak 11,952.70 19.53%
down 201 (196) laurenced4 11,885.35 18.85%
up 202 (208) bonnielangford 11,884.17 18.84%
down 203 (179) chelseaboyz 11,875.60 18.76%
up 204 (212) pete210780 11,865.50 18.66%
up 205 (207) darren reilly 11,819.83 18.20%
up 206 (218) hphp 11,798.21 17.98%
up 207 (214) pmers 11,790.00 17.90%
down 208 (198) damocles 11,736.12 17.36%
down 209 (206) bengilbert 11,718.58 17.19%
down 210 (209) merlinwise 11,711.44 17.11%
down 211 (181) conquer 11,648.54 16.49%
down 212 (188) boullon 11,625.77 16.26%
down 213 (193) rosscrake 11,621.00 16.21%
down 214 (201) Gekko2009 11,614.43 16.14%
down 215 (210) PRAVINLAL 11,591.78 15.92%
down 216 (215) Apothecary 11,519.80 15.20%
down 217 (213) RKBROWN 11,445.50 14.46%
up 218 (225) Gekko 11,437.27 14.37%
up 219 (223) missjenny 11,415.00 14.15%
down 220 (216) brightmore 11,388.15 13.88%
up 221 (230) larryconnelly 11,354.20 13.54%
up 222 (224) SOMtastic 11,320.60 13.21%
down 223 (221) luckythecat 11,312.61 13.13%
up 224 (232) dahar 11,308.29 13.08%
up 225 (238) tootingno1 11,303.80 13.04%
up 226 (227) igch2009 11,293.92 12.94%
up 227 (234) infinity 11,293.02 12.93%
unc 228 (228) Tonz 11,289.60 12.90%
unc 229 (229) Miss K 11,239.09 12.39%
down 230 (217) lmorris09 11,234.74 12.35%
down 231 (219) andyjay 11,233.06 12.33%
up 232 (239) runrigger 11,221.82 12.22%
down 233 (226) evanpj 11,191.25 11.91%
down 234 (220) odessa143 11,179.30 11.79%
up 235 (241) wallpapertrader 11,164.78 11.65%
up 236 (248) amkAK47 11,159.30 11.59%
up 237 (257) tom2201 11,139.55 11.40%
down 238 (235) rosta 11,104.52 11.05%
down 239 (231) AJAI 11,033.07 10.33%
down 240 (236) benveng 11,018.35 10.18%
down 241 (240) Pinkster 11,012.17 10.12%
up 242 (251) millso 11,011.00 10.11%
up 243 (252) henrystuckey 11,001.00 10.01%
down 244 (237) Pluto1981 10,977.25 9.77%
down 245 (244) deceptive angel 10,968.57 9.69%
down 246 (222) ephias 10,943.37 9.43%
down 247 (243) eaderlion 10,915.51 9.16%
up 248 (249) snowman99 10,906.80 9.07%
down 249 (246) joulus 10,889.11 8.89%
up 250 (253) financial Hunter 10,862.10 8.62%

Month 3 League - Top 250

At close 17th May 2009 to 12th June 2009
Last update: 12/06/2009 16:30

Position User Value £ Gain %
unc 1 (1) will249249 3,226,122.71 939.80%
unc 2 (2) Bunlop 1,307,280.66 489.85%
unc 3 (3) bcrafty 64,862.54 279.54%
unc 4 (4) julies 1,331,754.26 235.56%
unc 5 (5) Landshark 54,617.31 231.52%
unc 6 (6) r5ach 50,053.78 208.74%
unc 7 (7) Ruth B 14,114.03 141.29%
up 8 (10) bob dylan 24,448.68 138.31%
down 9 (8) Hunter L 15,947.35 94.82%
down 10 (9) J team 20,274.67 87.81%
unc 11 (11) Falconia 14,460.50 81.78%
up 12 (16) Cornishman 25,163.94 73.81%
unc 13 (13) Mrs Coulter 52,822.77 69.02%
down 14 (12) Buy High Sell Low 10,001.02 64.94%
down 15 (14) djd1los 8,692.58 59.86%
down 16 (15) ChrisD 6,760.65 55.67%
unc 17 (17) MiniTree 17,245.37 54.89%
up 18 (39) whitebr 6,330.47 49.59%
up 19 (27) Shoreham 14,716.55 47.17%
up 20 (31) redleader 16,216.20 46.54%
up 21 (28) fifi lafay 17,111.47 46.37%
unc 22 (22) Turbo Kaat 5,630.07 46.37%
unc 23 (23) TomDexter 1,361.43 46.37%
up 24 (26) LateonOrient 19,295.13 46.19%
down 25 (24) Kaliwater 23,069.32 46.14%
up 26 (41) Rick Muir 15,772.46 44.40%
down 27 (18) APOWELL50 21,217.67 43.82%
down 28 (20) Barky 15,497.74 43.73%
down 29 (19) Fenton 15,458.44 42.93%
down 30 (21) IAmHereToWin 29,449.57 42.14%
up 31 (44) beef4dinner 14,928.60 40.68%
down 32 (29) everyoneawinner 14,580.89 37.45%
down 33 (25) mitchellsevilla 23,131.94 36.52%
down 34 (30) GoodDeal 13,544.83 35.45%
down 35 (32) Mona 41,561.96 34.65%
up 36 (38) Cheuk yin 20,770.17 34.55%
unc 37 (37) ducktrader1 13,692.24 32.63%
down 38 (34) tawana 13,109.70 31.10%
up 39 (87) ahkvelar 9,417.38 31.08%
down 40 (33) iddn 13,012.24 30.12%
down 41 (40) bonefish 19,337.69 30.11%
unc 42 (42) chabertish 15,310.85 29.29%
up 43 (62) igdi 15,743.18 29.08%
down 44 (36) Camille PI 15,141.82 28.43%
unc 45 (45) barings 5,768.42 28.07%
up 46 (133) Cincinatti Sid 8,614.83 28.00%
unc 47 (47) Pluto1981 10,977.25 27.89%
down 48 (46) ViviLand 14,555.37 27.56%
up 49 (50) TPSABBO 13,286.20 27.04%
down 50 (35) andy42 15,230.09 26.73%
down 51 (49) julienlauden 16,554.41 26.72%
down 52 (51) m78ridley 14,710.65 26.21%
unc 53 (53) naiyakamal 5,701.08 25.71%
down 54 (48) panashe 12,564.62 25.65%
unc 55 (55) alex67500 10,483.46 24.62%
down 56 (54) The Fritz 15,974.85 24.62%
down 57 (56) Big H 15,771.29 24.62%
down 58 (57) sainiuc 13,139.25 24.53%
down 59 (58) bdeclercq 23,035.06 24.48%
down 60 (43) birchy 9,432.81 24.32%
up 61 (64) annerose 7,432.19 22.92%
up 62 (65) tyger777 6,179.63 22.84%
up 63 (66) marekosiol 15,525.67 22.70%
down 64 (52) Shortlong 13,173.11 22.37%
down 65 (63) GaelicTbelle 17,042.30 22.32%
up 66 (67) hoynala 21,760.99 22.24%
up 67 (240) iann2009 13,673.13 22.00%
up 68 (74) darren reilly 11,819.83 21.55%
down 69 (61) flizzoe 5,139.64 21.53%
unc 70 (70) PhilYerBoots 6,904.63 21.32%
up 71 (80) tournure 13,550.03 20.62%
down 72 (71) computerblue 12,060.76 20.61%
down 73 (68) madinina 18,817.37 20.35%
up 74 (75) Cornflakes 14,157.63 20.28%
up 75 (79) PRINCE 15,692.31 20.27%
up 76 (78) lunrwolf 10,769.55 20.23%
down 77 (76) Fgoodwin 7,258.85 19.91%
down 78 (73) Ethicsisforwhimps 15,507.49 19.82%
up 79 (82) joulus 10,889.11 19.66%
down 80 (77) wicksyuk03 16,990.40 19.59%
up 81 (266) sneak 11,952.70 19.53%
down 82 (59) jislaaik 12,067.15 19.25%
up 83 (96) ak1969 1,467.21 19.25%
up 84 (214) james500 17,432.05 19.04%
up 85 (190) SaladDodger 9,066.25 18.16%
down 86 (83) andyjay 11,233.06 17.25%
down 87 (84) Simmo 43.19 17.17%
down 88 (85) bullshare 17,616.00 17.11%
down 89 (60) conquer 11,648.54 16.49%
down 90 (86) billgad 13,348.77 16.33%
up 91 (108) MOJO 23,549.90 16.31%
up 92 (98) johnpap 7,720.06 16.19%
down 93 (72) vomitonthefloor 20,205.77 16.05%
up 94 (105) EC Trading 14,539.03 16.00%
up 95 (106) Mikedray 20,609.19 15.82%
down 96 (69) chelseaboyz 11,875.60 15.73%
up 97 (107) AkiraBel 17,367.80 15.68%
up 98 (101) christodouloug 13,883.91 15.66%
up 99 (230) GarryEllis 5,675.75 15.57%
up 100 (103) dlambert1 8,172.74 15.13%
up 101 (127) Colin Campbell 14,068.38 15.12%
down 102 (81) pbrunel 19,835.00 14.93%
up 103 (109) Shandy 16,181.54 14.90%
down 104 (88) gevans70 18,573.68 14.83%
up 105 (126) traderboi 17,909.50 14.61%
up 106 (286) dorababa 10,677.47 14.50%
up 107 (113) RKBROWN 11,445.50 14.46%
up 108 (139) gbrocm 10,001.30 14.22%
down 109 (104) mikewicks 20,063.47 14.17%
up 110 (118) ckone 13,419.77 14.02%
up 111 (120) aldy1963 10,776.21 13.55%
up 112 (124) King Tut 16,904.30 13.53%
up 113 (145) Simzaghi 14,744.70 13.51%
up 114 (135) luckythecat 11,312.61 13.28%
up 115 (116) gonzae 20,749.95 13.25%
down 116 (100) Martinr798 13,426.65 13.22%
up 117 (130) AJAI 11,033.07 13.15%
down 118 (115) Bravo 16,489.98 13.05%
down 119 (117) Gekko2009 11,614.43 12.90%
up 120 (169) igch2009 11,293.92 12.74%
up 121 (152) Jedi 7,159.21 12.71%
up 122 (141) bradders 10,082.04 12.66%
up 123 (134) guyanese 15,908.48 12.56%
up 124 (136) jameskorst 9,801.00 12.50%
down 125 (123) lmorris09 11,234.74 12.35%
up 126 (194) oceanindies 10,306.71 12.25%
up 127 (195) hphp 11,798.21 12.24%
up 128 (249) Ianpurvis 10,431.34 12.10%
up 129 (140) Linz 19,037.23 12.06%
up 130 (132) odessa143 11,179.30 11.79%
up 131 (146) revinder 14,717.00 11.64%
down 132 (89) bigbuddah 37,187.45 11.63%
down 133 (90) Fryed1 13,904.67 11.63%
down 134 (91) HarryBo 20,512.83 11.63%
down 135 (92) Herman Toothrot 24,197.21 11.63%
down 136 (93) swhite 17,667.88 11.63%
down 137 (94) mpassman 16,856.75 11.63%
up 138 (216) jaffm0 10,764.00 11.60%
up 139 (217) amkAK47 11,159.30 11.59%
down 140 (95) gordonisamoron 9,369.90 11.59%
down 141 (97) holt2b 17,712.24 11.56%
down 142 (99) phil3140 16,352.89 11.41%
down 143 (142) mariola 13,292.60 11.35%
up 144 (149) robuyb 15,962.40 11.20%
up 145 (181) G Man 13,545.53 11.00%
up 146 (157) Sting 884.84 10.75%
up 147 (153) kkchunkyman 20,216.63 10.75%
up 148 (154) kadir 20,576.19 10.75%
up 149 (155) ncpathak 21,600.71 10.75%
up 150 (156) laurenced4 11,885.35 10.75%
up 151 (158) hoyneag 21,033.04 10.75%
up 152 (159) CREDITCRUNCH 18,378.54 10.75%
up 153 (160) Chiefweasel 9,459.31 10.75%
up 154 (161) dalesanders690 18,023.63 10.75%
up 155 (162) mdray00 9,239.66 10.75%
up 156 (163) Jaymin Patel 19,604.23 10.75%
down 157 (102) gardyne1 33,425.79 10.74%
down 158 (148) BigMick 12,060.85 10.73%
up 159 (174) brendonmoran 18,432.10 10.66%
up 160 (191) bonnielangford 11,884.17 10.51%
up 161 (185) sc0ttyd0g 15,310.00 10.44%
up 162 (179) rakcal 9,613.06 10.44%
up 163 (166) phileve 9,736.54 10.40%
up 164 (258) tom2201 11,139.55 10.38%
unc 165 (165) PRAVINLAL 11,591.78 10.36%
up 166 (170) mixalios 8,448.94 10.35%
down 167 (131) Osterbrink 12,406.11 10.34%
down 168 (167) brightmore 11,388.15 10.32%
down 169 (150) noraa09 14,311.16 10.28%
up 170 (172) tomfry1982 16,788.09 10.24%
up 171 (173) chanyiking 12,789.51 10.24%
down 172 (110) jhon 16,808.90 10.01%
down 173 (111) theburner 17,020.73 10.00%
down 174 (112) Ryder71 11,977.93 10.00%
unc 175 (175) Martin 18,689.20 9.95%
down 176 (144) sawgold 17,333.19 9.95%
down 177 (119) alexiaaa 12,217.50 9.89%
down 178 (114) Killer Whale 13,983.30 9.86%
down 179 (177) scipy76 8,190.36 9.79%
down 180 (125) mallorqui 19,134.00 9.71%
down 181 (176) hickeymb 14,574.07 9.51%
down 182 (180) Bails 9,792.60 9.45%
up 183 (236) barrog 4,971.00 9.44%
down 184 (137) ephias 10,943.37 9.43%
down 185 (147) scottrader 16,965.94 9.32%
down 186 (122) Reville 16,479.71 9.25%
down 187 (184) Chadsmoke 18,842.49 9.19%
unc 188 (188) NickyMo 14,247.30 9.12%
down 189 (129) msmall3 13,367.20 9.08%
up 190 (192) rosshen 17,422.00 9.06%
up 191 (224) abogdanovsky 13,905.30 9.01%
down 192 (121) john leeks 13,601.38 9.00%
up 193 (213) evanpj 11,191.25 8.94%
up 194 (218) masher 9,867.65 8.94%
up 195 (196) pemburyam 17,108.53 8.92%
up 196 (197) johnbc70 19,648.75 8.92%
up 197 (199) woodhead 15,678.91 8.92%
unc 198 (198) Pinkster 11,012.17 8.92%
up 199 (200) Culcreuch 15,695.06 8.92%
up 200 (201) JASPERS21 18,030.01 8.92%
up 201 (202) matt10a 16,792.59 8.92%
up 202 (203) richardbromley 9,840.66 8.92%
up 203 (205) scapital 13,223.62 8.92%
unc 204 (204) El Mexicano 10,576.78 8.92%
up 205 (206) Babbler 13,177.04 8.92%
up 206 (207) superyyman 10,228.65 8.92%
up 207 (209) RavenDubya 7,625.75 8.92%
unc 208 (208) jimi hendrix 6,659.51 8.92%
up 209 (210) bembers 15,781.92 8.90%
up 210 (211) paraguay 14,256.40 8.90%
up 211 (223) pswinfield 10,097.04 8.74%
up 212 (234) kazfutatsuka 10,662.06 8.64%
up 213 (215) Daikoku 15,038.15 8.58%
down 214 (189) marco 15,167.10 8.56%
down 215 (128) boullon 11,625.77 8.56%
up 216 (252) bquinn 9,508.92 8.48%
down 217 (168) Cardo81 14,646.13 8.48%
down 218 (164) Rory 14,693.33 8.43%
up 219 (237) DULCIE164 9,969.73 8.41%
unc 220 (220) mick3004 7,379.58 8.23%
down 221 (143) toptrade 18,305.00 8.22%
down 222 (221) sdudley 15,477.71 8.19%
down 223 (222) jumpingjack 12,674.12 8.15%
up 224 (242) Citrus Direct 13,696.12 8.05%
up 225 (250) neilmoar 5,023.00 8.02%
down 226 (151) benclare 9,544.28 7.94%
up 227 (233) bestofbritish 10,301.82 7.83%
down 228 (178) xavier 15,373.40 7.80%
up 229 (245) jpstrading 10,772.89 7.73%
down 230 (225) Jamboree 14,917.00 7.63%
down 231 (229) fencesitter 13,822.93 7.52%
down 232 (171) rosscrake 11,621.00 7.46%
down 233 (227) yamheid 12,007.10 7.45%
up 234 (281) calummaclean 10,433.22 7.36%
down 235 (232) deceptive angel 10,968.57 7.16%
up 236 (257) Ishaq 9,584.46 7.01%
down 237 (235) rosta 11,104.52 6.95%
down 238 (187) steftrade 14,648.00 6.92%
up 239 (253) Vesper 10,009.45 6.90%
down 240 (239) qprsmithy 13,327.28 6.86%
up 241 (744) Meechman 10,685.70 6.86%
up 242 (248) viktoriapreussen 10,392.34 6.80%
down 243 (182) ziggymarlon 13,838.70 6.74%
down 244 (243) ladz 14,306.56 6.72%
up 245 (254) sparrow 12,418.00 6.70%
down 246 (219) 1fergie 12,875.62 6.70%
unc 247 (247) atwestwood 8,715.42 6.48%
down 248 (186) cb007g1767 10,353.10 6.44%
down 249 (228) Tenany 10,336.14 6.39%
down 250 (246) powertrader 12,374.84 6.25%
Position change indicators are shown relative to yesterdays's position (shown in brackets next to the current position).

Recognised and rewarded expertise

Shares 2008 Winner
'Best Covered Warrant Provider'
Risk Interdealer Rankings 2008
'SGCIB voted No.1 Global Provider in Equity derivatives'
Investment awards 2008
'Innovation of the year 2008'