Mini Leagues

Mini Leagues are created by a user who invites his friends to join him so they can see how they are competing with each other. You can create your own or join a Mini League and invite your friends or work colleagues to compete in your own SG Turbos Trading Challenge 2009.

Please note that Mini League teams are separate to and not included in the main Public Leagues and no prizes are offered for Mini League winners, just bragging rights!

The top Mini Leagues in the game are [create your own]

Position Mini League Avg. Value £ Gain % Apply
1 6man 1,618,102.38 16,081.02% Apply
2 Scotlandforever 203,182.41 1,931.82% Apply
3 DTP 32,079.41 220.79% Apply
4 Bapt 23,035.06 130.35% Apply
5 Perpetual Capital Management 21,397.01 113.97% Apply
6 VOMIT 20,205.77 102.06% Apply
7 Blue Folder 18,090.31 80.90% Apply
8 Sonamanus 17,949.33 79.49% Apply
9 The League Without Ron 17,898.46 78.98% Apply
10 Milno 15,522.25 55.22% Apply
11 Tra 15,038.15 50.38% Apply
12 SGAM UK Finance 13,944.86 39.45% Apply
13 Greed Is Good 13,060.92 30.61% Apply
14 Marketing 12,696.25 26.96% Apply
15 BROMSTERS 12,388.06 23.88% Apply
16 The Gate 11,341.98 13.42% Apply
17 20 2 1 10,589.42 5.89% Apply
18 Believers 10,022.37 0.22% Apply
19 GLS 9,979.71 -0.20% Apply
20 Project Zeus 9,940.67 -0.59% Apply
21 TeamLolly 9,856.15 -1.44% Apply
22 GSY 9,792.60 -2.07% Apply
23 Doddy Division 9,766.58 -2.33% Apply
24 Yorkshire Coast 9,729.18 -2.71% Apply
25 BridgeTooFar 9,117.86 -8.82% Apply
26 The Hood 9,102.64 -8.97% Apply
27 North London 9,075.67 -9.24% Apply
28 SGSS CLS League 9,036.20 -9.64% Apply
29 Bernstein Bandits 8,718.73 -12.81% Apply
30 Calum Maclean 8,538.57 -14.61% Apply
31 Clive Bromley 8,498.25 -15.02% Apply
32 Precious 8,362.41 -16.38% Apply
33 Credit Suisse 8,112.99 -18.87% Apply
34 The Dungeon 7,920.10 -20.80% Apply
35 Rakesh 7,657.07 -23.43% Apply
36 TradingPlaces 7,647.18 -23.53% Apply
37 Missing In Action 7,582.60 -24.17% Apply
38 Globalhighyeild 6,904.26 -30.96% Apply
39 HSBC 6,841.70 -31.58% Apply
40 The Dennis League 6,833.18 -31.67% Apply
41 Crunching Credit 6,258.99 -37.41% Apply
42 Big Time Charlies 5,992.64 -40.07% Apply
43 Super Hoops 5,832.95 -41.67% Apply
44 Index Team 5,458.54 -45.41% Apply
45 Centre Point 4,909.51 -50.90% Apply
46 Megabucks 4,619.30 -53.81% Apply
47 OPM 4,055.02 -59.45% Apply
48 CAZ 3,794.02 -62.06% Apply
49 The Bar Clays 2,844.56 -71.55% Apply
50 SG Macro 2,599.36 -74.01% Apply
51 Coms 595.49 -94.05% Apply
52 SG ACR 0.35 -100.00% Apply
53 Boyd Vs Callaghan 0.15 -100.00% Apply
54 CCAP 0.12 -100.00% Apply
55 Gloom And Doom 0.10 -100.00% Apply
56 Tdl 2 0.09 -100.00% Apply

Recognised and rewarded expertise

Shares 2008 Winner
'Best Covered Warrant Provider'
Risk Interdealer Rankings 2008
'SGCIB voted No.1 Global Provider in Equity derivatives'
Investment awards 2008
'Innovation of the year 2008'