Mini Leagues
'calum maclean' Mini League
BSL Trading League
| Position | User | Value £ | Gain % |
|---|---|---|---|
| 1 | calummaclean | 10,433.22 | 4.33% |
| 2 | anilathechamp | 9,085.60 | -9.14% |
| 3 | bainy1510 | 6,096.90 | -39.03% |
BSL Trading League
| Position | User | Value £ | Gain % |
|---|---|---|---|
| 1 | calummaclean | 10,433.22 | 4.33% |
| 2 | anilathechamp | 9,085.60 | -9.14% |
| 3 | bainy1510 | 6,096.90 | -39.03% |


