Other Leagues

There are 5 types of generic leagues.

Please note that 'Other Leagues' are seperate to and not included in the main 'Public Leagues' and no prizes are offered for 'Other League' winners, just bragging rights!

Boys vs Girls

Position Boys vs Girls Avg. Value £ Gain %
1 Girls 29,335.02 193.35%
2 Boys 13,919.68 39.20%

Age League

Position Age Group Avg. Value £ Gain %
1 < 25 45,007.87 350.08%
2 46-55 37,444.67 274.45%
3 36-45 13,760.23 37.60%
4 75 + 10,766.15 7.66%
5 56-65 9,547.36 -4.53%
6 66-75 8,861.47 -11.39%
7 26-35 8,669.11 -13.31%

World League - Top 10

Position Country Avg. Value £ Gain %
1 Scotland 41,041.13 310.41%
2 England 13,483.16 34.83%
3 France 10,483.46 4.83%
4 Northern Ireland 8,747.47 -12.53%
5 Wales 8,546.14 -14.54%

UK County League - Top 10

Position County Avg. Value £ Gain %
1 Bristol 366,415.23 3,564.15%
2 Nottinghamshire 220,712.83 2,107.13%
3 Renfrewshire 22,007.74 120.08%
4 Leicester 21,600.71 116.01%
5 Dumfries And Galloway 19,337.69 93.38%
6 Angus 16,684.50 66.85%
7 East Dunbartonshire 14,538.83 45.39%
8 Somerset 14,256.40 42.56%
9 Leicestershire 14,042.63 40.43%
10 Bournemouth 13,696.12 36.96%

Occupation League - Top 10

Position Occupation Avg. Value £ Gain %
1 Medical 100,206.18 902.06%
2 Other 48,884.64 388.85%
3 Retired 38,389.65 283.90%
4 Homemaker 24,135.26 141.35%
5 Government/military 11,187.20 11.87%
6 Tradesman/craftsman 10,241.74 2.42%
7 General Administrative 9,763.04 -2.37%
8 Executive/senior Management 9,393.28 -6.07%
9 Student 9,369.03 -6.31%
10 Between Jobs/Unemployed 9,116.38 -8.84%

Recognised and rewarded expertise

Shares 2008 Winner
'Best Covered Warrant Provider'
Risk Interdealer Rankings 2008
'SGCIB voted No.1 Global Provider in Equity derivatives'
Investment awards 2008
'Innovation of the year 2008'